The 6th ranked team as per USCLUBLAX, this team plays in NLF, NAL, Naptown and other elite events. This team combines the best players from DC, VA, MD & other neighboring states.
Video: NLV for Game & Highlight Films, email Dylan here, dylan@nlvproductions.com
Parent Manager: Lisa Walsh, walshlf@pwcs.edu
Madlax-Capital 2022 Roster | ||||||
# | First Name | Last Name | Position | Hand | School | College |
1 | Gavin | Schwartz | Midfield | Left | Landon | |
2 | Witt | Crawford | Attack | Right | St. Stephens | |
3 | Harrison | Dunton | Midfield | Right | Gonzaga | |
4 | Gavin | Levay | Def/LSM | Right | Paul VI HS | Merrimack |
5 | Wolfi | Gottschalk | LSM | Right | St. Stephens | |
6 | Connor | Kaetzel | Attack | Right | Yorktown | |
7 | Aidan | Fairchild | Defense | Left | Patriot High School | Richmond |
8 | Ian | McGlynn | Midfield | Right | Gonzaga | |
9 | Will | McCulloch | Attack | Left | St. Stephens | Loyola |
10 | Preston | Whitehurst | Defense | Right | Andover | |
11 | Grayson | Schmidt | SSDM | Right | St. Stephens | |
13 | Zak | Oehlerking | Attack | Left | Landon | Dartmouth |
14 | Jake | Melvin | SSDM | Left | Fusion Academy | |
16 | Charlie | Reynolds | Mid/Att | Right | Robinson HS | Marquette |
17 | Zachary | Walsh | Mid/Att | Left | Paul VI | Rutgers |
19 | Ryder | Mattingly | SSDM | Right | ST. JOHNS | Lynn |
21 | Braydon | Colliver | SSDM | Right | Battlefield HS | |
22 | James | Jacob | Midfield | Right | Trinity-Pawling | |
23 | Tristan | Lenard | Goalie | Right | Patriot High School | |
26 | Carson | Fuchs | Mid/Att | Left | Canterbury School (FL) | |
29 | Alexander | Wilson | Mid/Att | Left | Yorktown | |
31 | John | Kidd | Pure FOGO | Right | Paul VI | Lehigh |
33 | Jasper | Simon | Goalie | Right | St. Stephens | |
34 | William | Aiken | Midfield | Right | St. Stephens | |
35 | Brock | Spalding | Midfield | Right | South County | ECU (football) |
40 | Bob | Gross | Attack | Right | St. Albans | |
40 | Aaron | Zimmet | Goalie | Right | Bethesda-Chevy Chase | |
44 | Charles | Muller | Def/LSM | Left | Bullis | Harvard |
46 | Victor | Salcedo | FO & Mid | Right | Episcopal | |
50 | Ike | Cymerman | Defense | Right | Georgetown Day School | |
70 | Colin | Flood | Defense | Left | Landon School | |
80 | Kenny | Cay II | Defense | Right | Sussex Academy |
Madlax Families receive an exclusive 30% OFF all highlight videos, game film & team video packages.
Contact Dylan at NLV 610.660.9980 or dylan@nlvproductions.com for more information and to order.
Congratulations to the 2022 Capital Team on a well earned Autumn Classic Tournament Championship. They never gave up being down 0-2 and down late in the 4th quarter to come back and win 6-5. Last second goal, and hat trick, by Will McCulloch! Go Madlax!