Head Coach: Joey Severns, joey@madlax.com
Asst Coach: Michael Grogan, Duke '23
Asst. College Coach: Luke Carraciolo, Bryant '22
General Manager: Cabell Maddux, cab@madlax.com
Parent Manager: Thanks to Helen Bath (helenabath@aol.com), Jeana Norton (jknorton11@gmail.com) and Krissy Harrison (krissy_harrison@comcast.net) for volunteering to be our parent managers.
Video: Steve Crawford & Automatic Sports.
1 | Will | Barnes | Goalie |
3 | Gabe | Swanser | Midfield |
4 | DJ | Batton | Attack |
6 | Alex | Holmes | Att/Mid |
7 | John | Fontham | Defense |
9 | Lucas | Ingley | Att/Mid |
10 | Dylan | Hsu | Attack |
11 | Liam | Savage | Attack |
13 | Zach | Whittier | Attack |
15 | Michael | Bath | LSM Mostly |
16 | Michael | Crawford | Pure FOGO |
19 | Jack | Norton | Midfield |
20 | Brendan | Falatko | Defense |
21 | Thomas | Neill | LSM Mostly |
22 | Dante | Trader | Midfield |
24 | Christian | MacArthur | Pure FOGO |
26 | William | Matia | Defense |
31 | Chantz | Harley | SSDM |
33 | Dominick | Flora Jr | Midfield |
35 | Brendan | Wyka | Midfield |
44 | Matthew | Gulley | Defense |
45 | Zachary | Rutledge | Defense (Close & LSM) |
60 | Lawson | Laverty | Defense |
66 | Peter | Veith | SSDM |
77 | Cameron | Goodloe |
Goalie |
88 | Zen | Smith | Goalie |
Madlax All-Stars Gear!!!
2021 Capital in 8th Grade Before Game at University of Maryland Byrd Stadium