Number | Photo | Name | Pos. |
---|---|---|---|
Caleb Arata | D | ||
Ryan Arata | M|FOS | ||
Bradley Barnes | M | ||
Nate Barnes | G | ||
G Callen | M | ||
Connor Chun | |||
Ryder Collins | A | ||
Blake Concklin | D|LSM | ||
Laws Howard | |||
Chase Jana | |||
Spencer Jones | D|LSM | ||
Charles Leleck | |||
Ryan Lutz | M | ||
Dylan Macaleer | D|LSM | ||
Jake Mobley | M|FOS | ||
Benny Neverosky | A | ||
William O'Neill | A | ||
Brody Patten | D | ||
Boden Shipp | |||
Christian Tomasso | |||
John "Jack" Turco |