Number | Photo | Name | Pos. |
---|---|---|---|
1 | Liam Brown | ||
1 | Colton Neal | ||
2 | Sam Jubb | ||
3 | Luke Ronis | ||
4 | Benjamin Morton | ||
5 | Joseph Cuomo | ||
8 | Zachary Dinesman | ||
9 | Lucas Holmes | ||
11 | Andrew Gillespie | ||
12 | Micah Nesbitt | ||
15 | Jackson Dabbs | ||
15 | Matthew Manley | ||
16 | Zander Petrovitch | ||
18 | John Greissing | ||
21 | Whitaker Cummings | ||
21 | Bryce Yang | ||
22 | Carter Ford | ||
24 | Christian Puglisi | ||
27 | Jackson Leibrand | ||
28 | Rex Campbell | ||
29 | Conner Restrepo | ||
31 | Jack Crawford | ||
33 | Sayan Debakhtar | ||
66 | Ben Samuel | ||
Tristan Daley | |||
Tyler Daniel |